<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Development Blog</title>
	<atom:link href="http://webdevelopment.spot.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://webdevelopment.spot.bz</link>
	<description>All about Web development</description>
	<lastBuildDate>Wed, 10 Nov 2010 03:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cross Domain Communication References</title>
		<link>http://webdevelopment.spot.bz/research/cross-domain-communication-references/</link>
		<comments>http://webdevelopment.spot.bz/research/cross-domain-communication-references/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:46:48 +0000</pubDate>
		<dc:creator>webdevelopment</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Cross Domain Communication]]></category>
		<category><![CDATA[JSONP]]></category>

		<guid isPermaLink="false">http://webdevelopment.spot.bz/?p=374</guid>
		<description><![CDATA[0 Continuing topic of  Web Signle Sign On References http://www.ibm.com/developerworks/library/wa-aj-jsonp1/#resources http://remysharp.com/2007/10/08/what-is-jsonp/ http://www.ibm.com/developerworks/web/library/wa-aj-jsonp2/index.html http://ajaxian.com/archives/jsonp-json-with-padding http://benalman.com/projects/php-simple-proxy/ Subspace: Secure Cross-Domain Communication for Web Mashups]]></description>
		<wfw:commentRss>http://webdevelopment.spot.bz/research/cross-domain-communication-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Signle Sign On References</title>
		<link>http://webdevelopment.spot.bz/research/web-signle-sign-on-references/</link>
		<comments>http://webdevelopment.spot.bz/research/web-signle-sign-on-references/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:45:21 +0000</pubDate>
		<dc:creator>webdevelopment</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cross Domain Communication]]></category>
		<category><![CDATA[Web Signle Sign On]]></category>
		<category><![CDATA[WSSO]]></category>

		<guid isPermaLink="false">http://webdevelopment.spot.bz/?p=359</guid>
		<description><![CDATA[0 I&#8217;ve been researching in WSSO area and thought to keep it some where and share with others, if some one has more points and references please share with us. From reference sources some reference Images from: References: http://wikis.sun.com/display/OpenSSO/OpenSSO+Architecture+Overview http://cagrid.org/display/websso/Overview http://saml.xml.org/product/feide-rnd-simplesamlphp http://www.ibm.com/developerworks/web/library/wa-singlesign/ http://www.sans.org/reading_room/whitepapers/authentication/web-single-sign-on-meets-business-reality_130 https://opensso.dev.java.net/files/documents/3676/23331/session_arch.pdf https://opensso.dev.java.net/files/documents/3676/26172/auth_arch.pdf]]></description>
		<wfw:commentRss>http://webdevelopment.spot.bz/research/web-signle-sign-on-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login and Registration Form UI patterns</title>
		<link>http://webdevelopment.spot.bz/design/ui/login-and-registration-form-ui-patterns/</link>
		<comments>http://webdevelopment.spot.bz/design/ui/login-and-registration-form-ui-patterns/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:47:28 +0000</pubDate>
		<dc:creator>webdevelopment</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[form inspirations]]></category>
		<category><![CDATA[form UI patterns]]></category>
		<category><![CDATA[login forms]]></category>
		<category><![CDATA[registration forms]]></category>

		<guid isPermaLink="false">http://webdevelopment.spot.bz/?p=307</guid>
		<description><![CDATA[0 We have been trying to find different UI patterns for login and registration placement, which can be very flashy, elegant and most important user-friendly with less count of clicks. These are some of patterns which are worth to mention and their must be more but its just a quick overview but firstly like to [...]]]></description>
		<wfw:commentRss>http://webdevelopment.spot.bz/design/ui/login-and-registration-form-ui-patterns/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Architectural Proposal New Bicentennial Arc For Mexico City- Michel Rojkind, Illustration</title>
		<link>http://webdevelopment.spot.bz/design/architectural-proposal-new-bicentennial-arc-for-mexico-city-michel-rojkind-illustration/</link>
		<comments>http://webdevelopment.spot.bz/design/architectural-proposal-new-bicentennial-arc-for-mexico-city-michel-rojkind-illustration/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 07:14:56 +0000</pubDate>
		<dc:creator>webdevelopment</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[conceptual design]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://webdevelopment.spot.bz/?p=341</guid>
		<description><![CDATA[0 This is an architectural proposal for the new bicentennial arc here in Mexico City, isn’t gorgeous? Architect Michel Rojkind is the responsible for the whole piece. You can find more about Michel Rojkind here: http://www.apple.com/pro/profiles/rojkind/ http://www.mexican-architects.com/rojkind/ http://www.minusfive.com/53/architecture/about-michel-rojkind]]></description>
		<wfw:commentRss>http://webdevelopment.spot.bz/design/architectural-proposal-new-bicentennial-arc-for-mexico-city-michel-rojkind-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI performance and better UI framework</title>
		<link>http://webdevelopment.spot.bz/javascript/ui-performance-and-better-ui-framework/</link>
		<comments>http://webdevelopment.spot.bz/javascript/ui-performance-and-better-ui-framework/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:09:38 +0000</pubDate>
		<dc:creator>webdevelopment</dc:creator>
				<category><![CDATA[UI]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[UI Framework]]></category>
		<category><![CDATA[UI performance]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://webdevelopment.spot.bz/?p=258</guid>
		<description><![CDATA[0 This is the discussion between our group members and excerpt of my view, Our development used: - Java (CLI) - jRuby (wrapper on java CLI) - Ruby (API for jRuby wrapper) -RoR (GUI) -Jquery (view controls using selectors) -YUI (Ajax data-manager, DataTables/Grids,  DataPanels, Dialog box ) This discussion was heavily based on YUI library but here [...]]]></description>
		<wfw:commentRss>http://webdevelopment.spot.bz/javascript/ui-performance-and-better-ui-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
